<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather Guess Results</title>
	<atom:link href="http://blog.gordaen.com/2007/09/14/weather-guess-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gordaen.com/2007/09/14/weather-guess-results/</link>
	<description>Ramblings about art, education, culture and a lot more</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gordaen</title>
		<link>http://blog.gordaen.com/2007/09/14/weather-guess-results/comment-page-1/#comment-30355</link>
		<dc:creator>Gordaen</dc:creator>
		<pubDate>Sun, 16 Sep 2007 02:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gordaen.com/2007/09/14/weather-guess-results/#comment-30355</guid>
		<description>Haha, yeah, I&#039;m pretty good at guessing, but I think I&#039;d rather take photos or paint than stare at the sky and weather reports all day.  I think once you&#039;ve lived at a place long enough, you can tell which clouds look like rain clouds (they have to be pretty dark here compared to the east coast, for instance) and generally guess how a day is going to be based on how warm/cold the morning is and how the sky looks.  You would think that with the processing power available today, we could make reasonably accurate weather predictions.  This whole week they were off by several degrees and often wrong on their guesses about cloud cover and fog.</description>
		<content:encoded><![CDATA[<p>Haha, yeah, I&#8217;m pretty good at guessing, but I think I&#8217;d rather take photos or paint than stare at the sky and weather reports all day.  I think once you&#8217;ve lived at a place long enough, you can tell which clouds look like rain clouds (they have to be pretty dark here compared to the east coast, for instance) and generally guess how a day is going to be based on how warm/cold the morning is and how the sky looks.  You would think that with the processing power available today, we could make reasonably accurate weather predictions.  This whole week they were off by several degrees and often wrong on their guesses about cloud cover and fog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Zimmermann</title>
		<link>http://blog.gordaen.com/2007/09/14/weather-guess-results/comment-page-1/#comment-30315</link>
		<dc:creator>Bernie Zimmermann</dc:creator>
		<pubDate>Sat, 15 Sep 2007 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gordaen.com/2007/09/14/weather-guess-results/#comment-30315</guid>
		<description>I think you&#039;ve found your calling ;)</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve found your calling <img src='http://blog.gordaen.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

