<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordaen&#039;s Blog</title>
	<atom:link href="http://blog.gordaen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gordaen.com</link>
	<description>Ramblings about art, education, culture and a lot more</description>
	<lastBuildDate>Sun, 31 Jul 2011 20:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sketch Book 53: Alien Face</title>
		<link>http://blog.gordaen.com/2011/07/31/sketch-book-53-alien-face/</link>
		<comments>http://blog.gordaen.com/2011/07/31/sketch-book-53-alien-face/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 20:00:19 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=1030</guid>
		<description><![CDATA[Life has been keeping me even more busy than typical. I actually drew this &#8220;Alien Face&#8221; back in April and haven&#8217;t drawn anything since. I have changed jobs though, and I am hoping that means I&#8217;ll have a bit more time for myself, including time for art. Anyway, this was mostly a place with shadows, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gordaen.com/wp-content/uploads/2011/07/alien-face-1280h.jpg" rel="lightbox"><img src="http://blog.gordaen.com/wp-content/uploads/2011/07/alien-face-1280h-236x300.jpg" alt="Drawing - Alien Face" title="Alien Face" width="236" height="300" class="alignleft size-medium wp-image-1031" /></a>Life has been keeping me even more busy than typical.  I actually drew this &#8220;Alien Face&#8221; back in April and haven&#8217;t drawn anything since.  I have changed jobs though, and I am hoping that means I&#8217;ll have a bit more time for myself, including time for art.</p>
<p>Anyway, this was mostly a place with shadows, seeing how they affected perception of raised areas.  I chose an alien&#8217;s face so that I wouldn&#8217;t be focused on getting it &#8220;right&#8221; and could instead focus on experimenting and seeing how things turned out.  Obviously, better symmetry would improve the drawing, but this helped me to realize how even a hint of shadow or light reflection can really affect the sense of depth that a drawing has.  Despite how little the helmet-like part has, it fights with the depth of the eyes.  Looking at it in one place gives the sense that the eyes are recessed behind the helmet; in another place the eyes are more bug-ish, making them appear to stick out quite a bit.</p>
<p>I still have a lot to learn, but I had fun with this drawing and feel that it did help me with my understanding of light in drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2011/07/31/sketch-book-53-alien-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch Book 52: Hydralisk</title>
		<link>http://blog.gordaen.com/2011/03/09/sketch-book-52-hydralisk/</link>
		<comments>http://blog.gordaen.com/2011/03/09/sketch-book-52-hydralisk/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:08:53 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=1025</guid>
		<description><![CDATA[Well, I was able to resist the urge to buy StarCraft 2 for quite a while, but I eventually caved. For those who don&#8217;t know, the original StarCraft came out in the 90s and was a great real-time strategy (RTS) game that built upon Blizzard&#8217;s success with Warcraft 2, substituting a sci-fi world for the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gordaen.com/wp-content/uploads/2011/03/hydralisk-scanned-1024h.jpg" rel="lightbox"><img src="http://blog.gordaen.com/wp-content/uploads/2011/03/hydralisk-scanned-1024h-232x300.jpg" alt="" title="Hydralisk" width="232" height="300" class="alignleft size-medium wp-image-1026" /></a>Well, I was able to resist the urge to buy StarCraft 2 for quite a while, but I eventually caved.  For those who don&#8217;t know, the original StarCraft came out in the 90s and was a great real-time strategy (RTS) game that built upon Blizzard&#8217;s success with Warcraft 2, substituting a sci-fi world for the previous medieval one.  After many years of waiting, fans finally got to see the sequel.  I avoided the initial rush to purchase, but I was craving an RTS game a few weeks ago and decided to buy it.</p>
<p>Anyway&#8230; I was sick a couple of weekends ago, so I decided that resting and doing a simple drawing would do me some good.  I chose to draw a hydralisk from the StarCraft world.  I had one small reference photo on my phone, but I mostly took artistic liberty and modified it as I drew it.  Hydralisks are so small in the game that I didn&#8217;t feel a need to go for a perfect replica and I instead played around with harsh shadows, giving the hydralisk a more skeletal look.</p>
<p>The biggest problem I had with this drawing was the raised arm/claw.  The perspective is definitely off, but I just couldn&#8217;t get it to look right.  The face also looks a little &#8220;funky&#8221; because of the angles, but I&#8217;m overall happy with the drawing.  It&#8217;s pretty different from anything else I have drawn and the skeletal look came out well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2011/03/09/sketch-book-52-hydralisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch Book 51: Female Torso</title>
		<link>http://blog.gordaen.com/2011/03/09/sketch-book-51-female-torso/</link>
		<comments>http://blog.gordaen.com/2011/03/09/sketch-book-51-female-torso/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:18:03 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=1019</guid>
		<description><![CDATA[It&#8217;s been a while since I actually updated my blog with a drawing, so here&#8217;s one&#8230;. that I actually drew this back in December. Yup, it took me three months to get around to uploading it. I definitely haven&#8217;t been giving my art the attention that I should, but I have been productive with other [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gordaen.com/wp-content/uploads/2011/03/female-torso-photo-1024h.jpg" rel="lightbox"><img src="http://blog.gordaen.com/wp-content/uploads/2011/03/female-torso-photo-1024h-238x300.jpg" alt="" title="Female Torso" width="238" height="300" class="alignleft size-medium wp-image-1020" /></a>It&#8217;s been a while since I actually updated my blog with a drawing, so here&#8217;s one&#8230;. that I actually drew this back in December.  Yup, it took me three months to get around to uploading it.  I definitely haven&#8217;t been giving my art the attention that I should, but I have been productive with other projects.</p>
<p>I&#8217;m relatively pleased with the way this picture turned out.  I wanted the focus to be on the mid/upper portion of the drawing, so I neglected detail in the lower third.  Some of the shadows turned out a bit harsher than I intended, but they&#8217;re pretty good overall.  I like the way that the hint of the ribcage turned out,  but I don&#8217;t think the abs look as natural.  The breasts are pretty good with the exception of the shading at the top right of the (viewer&#8217;s) left one.  The collar bones turned out well, but I&#8217;m not satisfied with the way the neck looks.  Oh well, there&#8217;s always next time!</p>
<p>Apologies for the white balance being a bit off with the photo.  I took a quick shot of it and didn&#8217;t do any post processing (other than a quick resize), so it&#8217;s not as good as it should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2011/03/09/sketch-book-51-female-torso/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketch Book 50: Skull</title>
		<link>http://blog.gordaen.com/2010/12/14/sketch-book-50-skull/</link>
		<comments>http://blog.gordaen.com/2010/12/14/sketch-book-50-skull/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:00:06 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=1011</guid>
		<description><![CDATA[I was actually going to draw Santa Claus on this past Saturday, but I couldn&#8217;t decide on a good pose. I&#8217;m not sure why, but I changed my mind and decided to draw a skull (seems like Halloween would have been a better holiday for this). I drew part of a skull once before when [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gordaen.com/wp-content/uploads/2010/12/skull-1024h.jpg" rel="lightbox"><img src="http://blog.gordaen.com/wp-content/uploads/2010/12/skull-1024h-233x300.jpg" alt="" title="Skull" width="233" height="300" class="alignleft size-medium wp-image-1012" /></a>I was actually going to draw Santa Claus on this past Saturday, but I couldn&#8217;t decide on a good pose.  I&#8217;m not sure why, but I changed my mind and decided to draw a skull (seems like Halloween would have been a better holiday for this).  I drew part of a skull once before when I drew &#8220;<a href="/2008/11/20/sketch-book-12-face-and-skull/">Face and Skull</a>&#8221; over two years ago.  That drawing was a bit more focused on structure whereas this one I decided to focus on light (or lack of it).</p>
<p>My proportions are a bit off, but overall I think it looks good.  I decided to add a few rough cracks to hint at why this person is no longer living, though I suppose that if everything but your skeleton has decayed, you&#8217;ve probably been dead for quite a while.  Anyway, the cracks were a good chance to play with irregular shapes and their effect on lighting.</p>
<p>This one clearly turned out well enough that I was willing to take the time to get out my real camera instead of just snapping a quick photo with my cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2010/12/14/sketch-book-50-skull/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sketch Book 49: Spaceship</title>
		<link>http://blog.gordaen.com/2010/12/13/sketch-book-49-spaceship/</link>
		<comments>http://blog.gordaen.com/2010/12/13/sketch-book-49-spaceship/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:00:15 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=1006</guid>
		<description><![CDATA[Immediately after creating my previous sketch (Forearm and Fist), I wanted to do something a little more technical with more light variation. For whatever reason, I chose to draw a spaceship; however, just a few minutes into the drawing, I lost interest. I think that lack of interest shows pretty significantly too. The perspective is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gordaen.com/wp-content/uploads/2010/12/spaceship-cell-photo-1024w.jpg" rel="lightbox"><img src="http://blog.gordaen.com/wp-content/uploads/2010/12/spaceship-cell-photo-1024w-300x230.jpg" alt="" title="Spaceship Cell Photo" width="300" height="230" class="alignleft size-medium wp-image-1007" /></a>Immediately after creating my previous sketch (<a href="/2010/12/12/sketch-book-48-forearm-and-fist/">Forearm and Fist</a>), I wanted to do something a little more technical with more light variation.  For whatever reason, I chose to draw a spaceship; however, just a few minutes into the drawing, I lost interest.  I think that lack of interest shows pretty significantly too.  The perspective is bad and the contrast isn&#8217;t correct, but at least I had some fun drawing the background, which started out as dots and slowly became a bit more interesting (sort of like that famous photo that the Hubble telescope took).  I had a tough time deciding on the light source, which was intended to be the light &#8220;engine&#8221; part toward the top back of the ship, but then I realized how problematic that would be in space, so it doesn&#8217;t look very natural.  Oh well, at least the next drawing is much more interesting&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2010/12/13/sketch-book-49-spaceship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch Book 48: Forearm And Fist</title>
		<link>http://blog.gordaen.com/2010/12/12/sketch-book-48-forearm-and-fist/</link>
		<comments>http://blog.gordaen.com/2010/12/12/sketch-book-48-forearm-and-fist/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 01:31:26 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=1001</guid>
		<description><![CDATA[I actually drew something halfway decent yesterday. No, not this drawing, but I have to catch up on the sketch book posts because I am a few behind. I actually did this quick sketch back on November sixth, so I am more than a month behind posting this. Obviously it&#8217;s just a quick sketch, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gordaen.com/wp-content/uploads/2010/12/forearm-and-fist-cell-photo-800h.jpg" rel="lightbox"><img src="http://blog.gordaen.com/wp-content/uploads/2010/12/forearm-and-fist-cell-photo-800h-225x300.jpg" alt="" title="Forearm and Fist" width="225" height="300" class="alignleft size-medium wp-image-1002" /></a>I actually drew something halfway decent yesterday.  No, not this drawing, but I have to catch up on the sketch book posts because I am a few behind.  I actually did this quick sketch back on November sixth, so I am more than a month behind posting this. Obviously it&#8217;s just a quick sketch, and the photo was a snapshot I took with my cell phone, but I make it a point to post a photo of every page of my sketchbook, even the not-so-great ones.</p>
<p>As you can see, the focus here was mostly the fist and some of the forearm.  I used a 5B pencil with rough, fast movement to create this.  There isn&#8217;t a whole lot of detail, or really that great of contrast, but it&#8217;s a reasonable sketch as far as composition and consistent sizing (something I frequently struggle with when doing detailed drawings where I get lost focusing so much on a single section of a drawing).</p>
<p>Don&#8217;t worry, sketch book drawing #50 is a lot more interesting&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2010/12/12/sketch-book-48-forearm-and-fist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Photos</title>
		<link>http://blog.gordaen.com/2010/10/13/recent-photos-2/</link>
		<comments>http://blog.gordaen.com/2010/10/13/recent-photos-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:41:08 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=995</guid>
		<description><![CDATA[I haven&#8217;t been doing as much photography as I&#8217;d like, but I did get some great shots of my nephew Tyler, which I&#8217;ve added to my gallery. This one is an example of playing with color, emphasizing the color and texture of his overalls while softening his skin tones. I actually had to desaturate the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gordaen.com/wp-content/uploads/2010/10/DPP_0001c-1024h.jpg" rel="lightbox"><img src="http://blog.gordaen.com/wp-content/uploads/2010/10/DPP_0001c-1024h-150x150.jpg" alt="" title="Tyler" class="alignleft size-medium wp-image-996" /></a>I haven&#8217;t been doing as much photography as I&#8217;d like, but I did get some great shots of my nephew Tyler, which I&#8217;ve added to my <a href="http://gallery.ianthephotographer.com/Children/Babies-and-Children/">gallery</a>.  This one is an example of playing with color, emphasizing the color and texture of his overalls while softening his skin tones.  I actually had to desaturate the overalls a little in order to keep them from taking all the focus of the viewer.  Hopefully this allows your eyes to jump to the clothes and then drift up to his cheerful face.  He was quite a champ on such a cold day!</p>
<p>I doubt if the coming rainy months are going to help me get out and do some photography, but perhaps I will actually draw something.  We&#8217;ll see&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2010/10/13/recent-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos From A Photoshoot</title>
		<link>http://blog.gordaen.com/2010/08/28/photos-from-a-photoshoot/</link>
		<comments>http://blog.gordaen.com/2010/08/28/photos-from-a-photoshoot/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:24:40 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=991</guid>
		<description><![CDATA[About a month ago I did a photoshoot, taking some outdoor portraits as well as some (indoor) artistic nudes. It was my first chance to play around with my PocketWizard FlexTT5s, and I found that when they work, they work very well. Unfortunately, they aren&#8217;t as reliable as I&#8217;d like. I still managed to get [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gordaen.com/wp-content/uploads/2010/08/DPP_0052-1024w.jpg" rel="lightbox"><img src="http://blog.gordaen.com/wp-content/uploads/2010/08/DPP_0052-1024w-300x200.jpg" alt="" title="Photoshoot Image" width="300" height="200" class="alignleft size-medium wp-image-992" /></a>About a month ago I did a photoshoot, taking some outdoor portraits as well as some (indoor) artistic nudes.  It was my first chance to play around with my PocketWizard FlexTT5s, and I found that when they work, they work very well.  Unfortunately, they aren&#8217;t as reliable as I&#8217;d like.  I still managed to get some great shots, which  I put on my <a href="http://gallery.ianthephotographer.com/">photography site</a>, so take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2010/08/28/photos-from-a-photoshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch Book 47: Female Back 2</title>
		<link>http://blog.gordaen.com/2010/06/21/sketch-book-47-female-back-2/</link>
		<comments>http://blog.gordaen.com/2010/06/21/sketch-book-47-female-back-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:32:35 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Sketch Book]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=984</guid>
		<description><![CDATA[I have not been creating as much art as I&#8217;d like, particularly more traditional art. I happened to be unable to sleep last night and decided to play around with my favorite medium (charcoal). This is based on a small sketch by Giovanni Givardi in his book Drawing the Human Body: An Anatomical Guide. If [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.gordaen.com/wp-content/uploads/2010/06/female-back-2-photo-1024h.jpg" rel="lightbox"><img src="http://blog.gordaen.com/wp-content/uploads/2010/06/female-back-2-photo-1024h-216x300.jpg" alt="" title="female-back-2-photo-1024h" width="216" height="300" class="alignleft size-medium wp-image-985" rel="standard" /></a>I have not been creating as much art as I&#8217;d like, particularly more traditional art.  I happened to be unable to sleep last night and decided to play around with my favorite medium (charcoal).  This is based on a small sketch by Giovanni Givardi in his book <a href="http://www.amazon.com/gp/product/080695891X?ie=UTF8&#038;tag=gorsblo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=080695891X">Drawing the Human Body: An Anatomical Guide</a><img src="http://www.assoc-amazon.com/e/ir?t=gorsblo-20&#038;l=as2&#038;o=1&#038;a=080695891X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important; padding: 0px !important;" />.  If you&#8217;re an aspiring artist, I highly recommend this book.  It has a few hundred sketches of both male and female bodies in a huge variety of poses, so you can see how different poses affect the muscles, bones, etc.  I frequently find myself looking at it for inspiration and ideas.</p>
<p>Anyway, This one turned out pretty well.  I cut it short at the bottom to keep the focus above, though I should have done so in a more artistic way.  The hands turned out relatively well, considering how difficult fine detail is with charcoal.  Like any drawing, there are plenty of imperfections, but it certainly felt good to be creative again.  All things considered, it&#8217;s a decent drawing considering how long it has been since the last one!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2010/06/21/sketch-book-47-female-back-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Keys</title>
		<link>http://blog.gordaen.com/2010/04/13/morning-keys/</link>
		<comments>http://blog.gordaen.com/2010/04/13/morning-keys/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:44:18 +0000</pubDate>
		<dc:creator>Ian Clifton</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.gordaen.com/?p=981</guid>
		<description><![CDATA[I was pulling papers out of an old binder to prepare for a class I am taking starting tomorrow night, and I came across this story that I started about two years ago. It&#8217;s just the start of a random story, so don&#8217;t expect too much, but at least it will brush off some of [...]]]></description>
				<content:encoded><![CDATA[<p><em>I was pulling papers out of an old binder to prepare for a class I am taking starting tomorrow night, and I came across this story that I started about two years ago.  It&#8217;s just the start of a random story, so don&#8217;t expect too much, but at least it will brush off some of the dust that has settled on this blog.  I haven&#8217;t done any proofreading, so it&#8217;s a bit rough as well.</em></p>
<p>Like most mornings, I had smacked the snooze button of my alarm clock a few times before forcing myself out of the warm bed.  Zombie mode had taken over as I completed the ritualized morning routine.  I ate my cereal, skimming through a car magazine, trying to imagine owning the latest supercar.  I neglected thinking about the inability to drive the car to my apartment&#8217;s designated parking space due to the extra large speed bumps and instead focused on accelerating to three times the speed limit faster than my car could get onto the highway.  Being a fantasy, the cops were actually pulling over drivers for cutting people off rather than speeding, and people actually stayed out of the fast lane instead of being three cars wide with only a one-mile-per-hour difference.<span id="more-981"></span></p>
<p>I chuckled at the lack of realism and took my now-empty bowl to the sink.  Glancing at the oven&#8217;s clock, I saw that I was actually a few minutes ahead of schedule.</p>
<p>I brushed my teeth in the bathroom and narrowly missed spitting the used toothpaste on my hand.  It was early; I was still mostly asleep.</p>
<p>I lightly sprayed some cheap cologne on myself.  The smell was too weak for me to notice, but I had learned the important life lesson &#8220;If you can smell your own cologne, it&#8217;s too strong&#8221; long ago.</p>
<p>Glancing at the mirror, I saw that my hair was still there, so I made my way toward the front door.  I threw on my light jacket, ignoring the impending rain predicted by the news channel&#8217;s professional weather guesser.  My wallet went into one pocket, and my under-used cellphone went into the other.  From the counter, I grabbed my keys&mdash;no, the keys weren&#8217;t there.  Why weren&#8217;t the keys there?</p>
<p>I checked my pockets and found the phone, the wallet, and a small ball of lint, but no keys.  I checked under yesterday&#8217;s junk mail that still sat unopened on the counter.  Nothing.</p>
<p>My brain, now just awake enough to be a threat to a five-year-old at tac-tac-toe, suggested checking the couch.  Unfortunately, I didn&#8217;t even find spare change under the cushions.  Another glance at the clock, and my semi-awake brain created the image of a cheap hourglass from a board game dropping the last few bits of sand.</p>
<p>The bus would be down the street in five minutes, so I rushed about fast enough to put a headless chicken to shame.  Thought: <em>maybe they were in my pants from yesterday</em>.  If this were Family Feud, my team would be saying, &#8220;Good answer; good answer.&#8221;  And then the buzzer would sound loudly, flatly denying my guess.  The pockets of yesterday were even devoid of lint.</p>
<p>My time was up.  I had to rush out and just not lock the apartment door.  The quest to find my keys would continue tonight, provided no burglar took the opportunity to relieve me of my worldly possessions, eliminating the need to find the keys.  I charged out the door, swinging it shut without looking back.</p>
<p>The door slammed, and then it made a sound like someone had just bombarded it with a half-dozen pennies.  Curiosity beat my sense of urgency, and I turned to see the origin of the sound.</p>
<p>Dangling from the deadbolt lock were my keys, still there from last night.  They sparked two thoughts: <em>Damn, I&#8217;m an idiot</em>, and <em>chicken sounds good for dinner tonight</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gordaen.com/2010/04/13/morning-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->